| 12th (W) | Pos | 14th (W) |
| 2-4-4 | Record | 1-5-3 |
| 10 | Pts | 6 |
| 10 | GP | 9 |
| 14 | GF | 9 |
| 19 | GA | 16 |
| -5 | GD | -7 |
| 1.40 | G/G | 1.00 |
| 1.90 | GA/G | 1.78 |
| 1.18 | xGF/G | 1.53 |
| 2.32 | xGA/G | 1.34 |
| -1.14 | xGD/G | +0.19 |
| 0.89 | xPts/G | 1.48 |
| 347.1 (84%) | Passes/G | 421.4 (85%) |
| 11.6 (40%) | Long Balls/G | 14.2 (47%) |
| 4.0 (27%) | Crosses/G | 4.6 (20%) |
| 8.0 | Intercept/G | 11.7 |
| 12.7 | Tackles/G | 15.0 |
| 14.33 | PPDA | 12.93 |
| vs Expected | ||
| +0.22 | Fin+/- | -0.53 |
| +0.42 | Def+/- | -0.44 |
| +0.11 | Pts+/- | -0.81 |
| Pos | Player | G+A | xG | xPlace | G+ |
|---|---|---|---|---|---|
| ST | Myrto Uzuni | 3 | 2.73 | -0.13 | -1.26 |
| ST | Christian Ramírez | 2 | 2.35 | 0.09 | -0.00 |
| W | Facundo Torres | 5 | 1.98 | 0.07 | -0.37 |
| W | Jayden Nelson | 2 | 0.91 | 0.72 | -0.07 |
| CB | Brendan Hines-Ike | 1 | 0.78 | 0.04 | -0.31 |
| Pos | Player | G+A | xG | xPlace | G+ |
|---|---|---|---|---|---|
| AM | Marcel Hartel | 4 | 3.46 | 0.37 | +0.78 |
| ST | Simon Becher | 3 | 2.66 | -1.48 | -0.51 |
| AM | Brendan McSorley | 1 | 1.24 | 0.89 | +0.32 |
| W | Cedric Teuchert | 0 | 1.14 | -0.63 | +0.41 |
| CM | Chris Durkin | 1 | 1.08 | -0.03 | -0.24 |
Cumulative points vs expected points
| Attacking | Defending | |||||||
|---|---|---|---|---|---|---|---|---|
| Shots | xG | Goals | G−xG | Shots | xG | Goals | G−xG | |
| Corner | 25 | 1.72 | 3 | +1.28 | 30 | 3.20 | 5 | +1.80 |
| Free Kick | 3 | 0.25 | 1 | +0.75 | 8 | 0.51 | 0 | -0.51 |
| Set Play | 7 | 0.77 | 2 | +1.23 | 6 | 0.48 | 0 | -0.48 |
| Penalty | – | – | – | – | 1 | 0.78 | 1 | +0.22 |
| Total | 35 | 2.75 | 6 | +3.25 | 45 | 4.97 | 6 | +1.03 |
| Pos | Player | G+A | xG | xPlace | G+ |
|---|---|---|---|---|---|
| ST | Myrto Uzuni | 3 | 2.73 | -0.13 | -1.26 |
| ST | Christian Ramírez | 2 | 2.35 | 0.09 | -0.00 |
| W | Facundo Torres | 5 | 1.98 | 0.07 | -0.37 |
| W | Jayden Nelson | 2 | 0.91 | 0.72 | -0.07 |
| CB | Brendan Hines-Ike | 1 | 0.78 | 0.04 | -0.31 |
| DM | Ilie Sánchez | 0 | 0.71 | -0.10 | +0.35 |
| W | Joseph Rosales | 2 | 0.53 | 0.22 | -0.63 |
| FB | Guilherme Biro | 1 | 0.44 | 0.24 | -0.01 |
| CB | Jon Bell | 2 | 0.36 | 0.40 | +0.15 |
| FB | Jon Gallagher | 1 | 0.29 | 0.30 | -0.17 |

Player to Watch: Brad Stuver
Brad Stuver is one of those goalkeepers who elevates an entire club’s identity just by the way he plays, and he's been a thorn in CITY's side for several years now. His shot‑stopping is consistently elite, not just in highlight‑reel moments but in the routine saves that keep Austin FC in games. Everything that Roman Burki is for CITY, Brad Stuver is for Austin - the defensive anchor, a leader, and the key to any success Austin may have this season.



Do they have any St. Louis-area players?
None
Austin FC Content Creators
-
Emergency Podcast!
Moontower Soccer
Suffering From Joy
The False 9
The North End
The Verdependent
Top Flight
Verde All Day
Vamos Verde
We Are Austin TV
Latest
SOCCER IN THE LOU 6 23 by 550 KTRS
KTRS 550am · SOCCER IN THE LOU 6 23 Listen to Soccer in the Lou: SoundCloud
Episode 5: BIHQAT preview, USATUR Preview, MLS news, and transfer news
In today’s episode we preview Bosnia and USA’s upcoming matches, as well as MLS News, and some Bosnian transfer news Listen to The Zmaj Media Podcast: Spotify - YouTube
USA Wins Group D + Week 2 Roundup
Send us Fan Mail Ball Watching hosts, Jake Koenig and Justin Graham, recap the USMNT's 2-0 win over Australia in their second match of the FIFA World Cup, preview their final group stage against Turkiye, and discuss the biggest World Cup storylines from the last week! Follow