FC Dallas vs. St. Louis CITY SC
7:30 PM - April 11, Toyota Stadium
FC Dallas:
Head Coach: Eric Quill
Projected Starting XI:

2026 Overall Record
Category | Stat |
|---|---|
Matches Played | 6 |
Wins–Losses-Draws | 3-1-2 |
Home Record | 2-0-2 |
Away Record | 1-1-0 |
Last 5 Matches: | D-L-D-W-W |
Goals Scored | 14 |
Goals Conceded | 9 |
Goal Difference | 5 |
Points | 11 |
Conference Rank | 6th (West) |
Top Rated Players (MLS 2026)
Player | Rating |
|---|---|
Petar Musa | 7.96 |
Osaze Urhoghide | 7.56 |
Logan Farrington | 7.44 |
Bernard Kamungo | 7.41 |
Ramiro | 7.24 |
Top Scorers (MLS 2026)
Player | Goals |
|---|---|
Petar Musa | 7 |
Logan Farrington | 4 |
Osaze Urhoghide | 1 |
Patrickson Delgado | 1 |
Top Assists (MLS 2026)
Player | Assists |
|---|---|
Joaquín Valiente | 2 |
Bernard Kamungo | 1 |
Herman Johansson | 1 |
Osaze Urhoghide | 1 |
Ramiro | 1 |
Logan Farrington | 1 |
Shaq Moore | 1 |
Advanced Metrics Comparison
Metric | FC Dallas | CITY |
|---|---|---|
xG (Expected Goals) | 9.7 | 6.4 |
Goals | 14 | 5 |
xG Difference | +4.3 | -1.4 |
xGa (Expected Goals Against) | 6.8 | 6.1 |
Goals Against | 9 | 8 |
xGa Difference | +2.2 | +1.9 |
Possession Avg. | 44.8% | 49.1% |
Accurate Passes per Match | 329.3 | 423.8 |
Accurate Long Balls per Match | 24.5 | 15.8 |
Accurate Crosses per Match | 4.3 | 3.2 |
Defensive Interceptions per Match | 8.0 | 10.3 |
Tackles per Match | 13.3 | 15.7 |
g+ Leaders
Player | Goals Added (g+) |
|---|---|
Petar Musa | 1.05 |
Logan Farrington | .49 |
Bernard Kamungo | .42 |
Nolan Norris | .12 |
Osaze Urhoghide | .05 |

Player to Watch: Petar Musa, Striker
Petar Musa has entered rarified air in MLS, trailing only Lionel Messi, Denis Bouanga, and Sam Surridge in goals scored since his arrival in the league in 2024. The Croatian star has played so well that he earned a call-up to the Croatian national team in this past international window and is more than likely to make his country's side for this summer's World Cup. Musa brings a physical presence upfront that is a handful for any defense to deal with, and combines elite hold-up play with aerial skill that take advantage of his 6'3" frame. He's tied for the league lead in goals with 7, 8th in Goals Added (g+), and 8th in overall MLS FotMob Rating. Musa is an elite striker in MLS and must be CITY's top target defensively on Saturday night.
Category | Stat |
|---|---|
Matches Played | 6 |
Goals | 7 |
xG | 4.08 |
Assists | 0 |
Shots Taken | 26 |
Shots on Target | 14 |
Shot Accuracy | 53.85% |
Pass Accuracy | 62.2% |
Minutes Played | 495 |
FotMob Rating | 7.96 |

Do they have any St. Louis-area players?
None
FC Dallas Content Creators
-
3rd Degree
Big D Soccer
Latest
SOCCER IN THE LOU 6 23 by 550 KTRS
KTRS 550am · SOCCER IN THE LOU 6 23 Listen to Soccer in the Lou: SoundCloud
Episode 5: BIHQAT preview, USATUR Preview, MLS news, and transfer news
In today’s episode we preview Bosnia and USA’s upcoming matches, as well as MLS News, and some Bosnian transfer news Listen to The Zmaj Media Podcast: Spotify - YouTube
USA Wins Group D + Week 2 Roundup
Send us Fan Mail Ball Watching hosts, Jake Koenig and Justin Graham, recap the USMNT's 2-0 win over Australia in their second match of the FIFA World Cup, preview their final group stage against Turkiye, and discuss the biggest World Cup storylines from the last week! Follow