Goals
- 16' - Hugo Cuypers (CHI)
- 47' - Tomas Ostrak (STL)
- 60' - Marcel Hartel (STL)
- 67' - Philip Zinckernagel (CHI)
- 88' - Brian Gutierrez (CHI)
Match Statistics
Category | St. Louis CITY SC | Chicago Fire |
|---|---|---|
Possession | 49% | 51% |
Expected Goals (xG) | 1.07 | 1.41 |
Total Shots | 13 | 19 |
Shots - Open Play | 10 | 14 |
Shots - Set Piece | 3 | 5 |
Shots - Counter Attack | 2 | 0 |
Shots - Inside Box | 8 | 11 |
Shots - Outside Box | 5 | 8 |
Big Chances | 1 | 2 |
Big Chances Missed | 0 | 1 |
Touches in Opp. Box | 27 | 25 |
Offsides | 2 | 2 |
Accurate Passes | 361(85%) | 399(89%) |
Passes in Final 3rd | 88(73%) | 100(76%) |
Long Balls | 22(55%) | 18(51%) |
Crosses | 4(20%) | 5(31%) |
Tackles | 18 | 15 |
Duels | 46% | 54% |
Fouls | 11 | 8 |
Free Kicks | 8 | 11 |
Corners | 2 | 6 |
Yellow Cards | 4 | 0 |
Red Cards | 0 | 0 |
Player Ratings
St. Louis CITY SC – Player Ratings
Player | Rating |
|---|---|
Tomas Ostrák | 8.1 |
Marcel Hartel | 7.9 |
João Klauss | 7.3 |
Henry Kessler | 6.3 |
Eduard Löwen | 6.2 |
Jaziel Orozco | 6.2 |
Chris Durkin | 6.1 |
Devin Padelford | 6.1 |
Timo Baumgartl | 5.9 |
Jeong Sang-bin | 5.7 |
Roman Bürki | 5.5 |
Fallou Fall(57') | 6.5 |
Conrad Wallem(57') | 6.9 |
Alfredo Morales(67') | 6.5 |
Célio Pompeu(67') | 6.3 |
Simon Becher(85') | NR |
Chicago Fire – Player Ratings
Player | Rating |
|---|---|
Philip Zinckernagel | 9.1 |
Hugo Cuypers | 8.2 |
Brian Gutierrez | 8.2 |
Dje D'Avilla | 8.2 |
Jonathan Bamba | 7.6 |
Andrew Gutman | 7.3 |
Sergio Oregel | 7.0 |
Leonardo Barroso | 6.8 |
Carlos Teran | 6.8 |
Jack Elliott | 6.7 |
Chris Brady | 5.9 |
Kellyn Acosta(70') | 5.9 |
Jonathan Dean(78') | 6.3 |
Maren Haile-Selassie(78') | 6.8 |
Mauricio Pineda(90') | NR |
Statistics from: FotMob, Sofascore, Whoscored