St. Louis High School Champions League

Pool A

W D L GF GA SO PTS
1. De Smet Spartans 2 1 0 7 2 1 15
3. Fort Zumwalt South Bulldogs 1 0 2 2 3 1 6
2. Oakville Tigers 1 1 1 2 2 1 7
4. Rockwood Summit 1 0 2 1 5 1 5

Pool B

W D L GF GA SO PTS
2. Eureka Wildcats 1 1 1 5 4 1 10
3. Vianney Golden Griffins 0 2 1 1 3 1 4
1. Liberty Eagles 3 0 0 8 3 1 18
4. Chaminade Red Devils 0 1 2 1 5 1 3

Pool C

W D L GF GA SO PTS
4. Clayton Greyhounds 0 0 3 3 9 0 3
3. Kirkwood Pioneers 1 1 1 5 5 0 9
2. SLUH Jr. Billikens 1 2 0 2 1 2 9
1. St. Dominic Crusaders 2 1 0 7 2 1 14

Pool D

W D L GF GA SO PTS
1. CBC Cadets 2 1 0 6 0 3 15
4. Fort Zumwalt East Lions 0 0 3 1 9 0 1
2. Lindbergh Flyers 1 2 0 4 2 1 10
3. Westminster Wildcats 1 1 1 2 2 1 7

Win = 3 pts. Draw = 1 pt. Goals For (<= 4, per match) = 1 pt. Shutout = 1 pt.

Knockout Round

DeSmet 3(3) - Liberty 3 (2)

St. Dominic 6 - CBC 0

Champions League Final

St. Dominic 2 - DeSmet 0

This website is intended for informational purposes only. All content and images are the property of the original creators/owners - if you would like your website/content added or removed, please email us at admin@stlsoccernews.com.

#1 - Roman Bürki (C)