St. Louis High School Champions League

Pool A

W D L GF GA SO PTS
Lafayette Lancers 1 0 1 3 2 1 7
Nerinx Hall Markers 1 0 1 2 2 1 6
Ursuline Academy Bears 3 0 0 6 1 2 11
Fort Zumwalt West Jaguars 0 0 3 0 6 0 0

Pool B

W D L GF GA SO PTS
Liberty Eagles 2 1 0 10 7 0 17
Oakville Tigers 2 1 0 8 5 1 16
Clayton Greyhounds 0 0 2 5 7 0 5
Visitation Academy 0 0 2 1 5 0 1

Pool C

W D L GF GA SO PTS
Eureka Wildcats 1 1 0 6 5 1 9
St. Joseph's Academy Angels 1 1 0 3 2 0 7
Ladue Horton Watkins Rams 1 0 2 7 8 1 10
Francis Howell Central 0 2 1 1 2 1 4

Pool D

W D L GF GA SO PTS
Cor Jesu Academy Chargers 3 0 0 13 2 1 19
St. Dominic Crusaders 1 0 2 4 7 0 7
Fort Zumwalt South Bulldogs 1 1 1 5 10 0 9
Lindbergh Flyers 0 1 2 3 6 0 4

Win = 3 pts. Draw = 1 pt. Goals For (<= 4, per match) = 1 pt. Shutout = 1 pt.

Knockout Round

DeSmet 3(3) - Liberty 3 (2)

St. Dominic 6 - CBC 0

Champions League Final

St. Dominic 2 - DeSmet 0

This website is intended for informational purposes only. All content and images are the property of the original creators/owners - if you would like your website/content added or removed, please email us at admin@stlsoccernews.com.

#1 - Roman Bürki (C)